This affordable utility cabin is an attractive shed while maintaining our long-lasting quality. Make this porch your new favorite spot to sit back and take in the beauty of nature around you.
Standard Features | ||
---|---|---|
✓ 5/12 Pitched Gable Roof | ✓ 9-Lite Door | ✓ 2x4 Door and Window Headers |
✓ 3 - 2x3 Windows | ✓ 4' Porch with Increased Height (under 24' long) | ✓ 6' Porch with Increased Height (over 24' long) |
✓ 29-Gauge Metal Roof | ✓ Double Studded Corners | ✓ Double Top Plate |
✓ 93" Wall Height | ✓ Double Studded Every 4' |
*Some options are subject to upgrade fees.
Due to screen resolution, colors representations are approximate and may vary from actual building.
8' Wide | 10' Wide | 12' Wide* | 14' Wide | 16' Wide* |
---|---|---|---|---|
8x16 | 10x16 | 12x16 | 14x20 | 16x24 |
8x20 | 10x20 | 12x20 | 14x24 | 16x28 |
10x24 | 12x24 | 14x28 | 16x32 | |
12x28 | 14x32 | 16x36 | ||
12x32 | 14x36 | 16x40 | ||
12x36 | 14x40 | 16x44 | ||
12x40 | 14x44 | 16x48 | ||
12x44 | 14x48 | 16x52 | ||
12x48 | 14x52 | 16x56 | ||
12x52 | 14x56 | 16x60 | ||
14x60 |
*Due to hauling restrictions, 12’ and 16’ wide buildings are measured from eave to eave.
Wall to wall will measure 11’2” on 12’ buildings and 15’2” on 16’ buildings.
Does not apply to buildings delivered in Texas.
(800) 418-5752
info@stormor.com
1104 Paris Road, Mayfield, KY 42066